Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1006 | |
| Conservative | 464 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 811 | |
| Conservative | 523 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1204 | |
| Liberal | 727 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 24th Jan, 1840 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 556 | |
| Liberal | 410 | |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1018 | |
| Liberal | 531 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 800 | |
| Conservative | 542 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1692 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 31st Jul, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 493 | |
| Conservative | 192 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1595 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 11th Aug, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 579 | |
| Liberal | 401 | |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 978 | |
| Liberal | 659 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 31st Jan, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 599 | |
| Liberal | 473 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1326 | |
| Liberal | 495 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2118 | |
| Liberal | 1635 | |
More information about the 1868 General Election is available here.
This was a General Election
Total number of persons in employment across all industrial sectors.
How to reference this page:
GB Historical GIS / University of Portsmouth, Beverley Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754504/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026