Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23488 | Elected |
| Labour | 15734 | |
| Liberal Democrat | 7388 | |
| Referendum Party | 1939 | |
| UK Independence Party | 269 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21895 | Elected |
| Labour | 13794 | |
| Liberal Democrat | 6957 | |
| UK Independence Party | 881 | |
| Independent | 429 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22504 | Elected |
| Labour | 12671 | |
| Liberal Democrat | 11232 | |
| UK Independence Party | 2685 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29425 | Elected |
| Liberal Democrat | 12748 | |
| Labour | 9877 | |
| UK Independence Party | 4826 | |
| English Democrats | 1407 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32070 | Elected |
| UK Independence Party | 12275 | |
| Labour | 10927 | |
| Liberal Democrat | 3479 | |
| Green | 2159 | |
| Christian People's Alliance | 190 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37529 | Elected |
| Labour | 19521 | |
| Liberal Democrat | 3168 | |
| UK Independence Party | 2518 | |
| Green | 1255 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 40307 | Elected |
| Labour | 14324 | |
| Liberal Democrat | 6881 | |
| Green | 3021 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14785 | Elected |
| Conservative | 14746 | |
| Reform UK | 8741 | |
| Liberal Democrat | 3192 | |
| Green | 2960 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, North West Cambridgeshire Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12754590/cube/POL_PARTY
Date accessed: 29th July 2026