Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6948 | Elected |
| Conservative | 2845 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4397 | Elected |
| Conservative | 4049 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4762 | Elected |
| Conservative | 4175 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 12th Jan, 1897 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5508 | Elected |
| Conservative | 4080 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 5th Nov, 1902 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5834 | Elected |
| Conservative | 3798 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 9th Jul, 1909 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6296 | Elected |
| Conservative | 5325 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7484 | Elected |
| Conservative | 5491 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6870 | Elected |
| Conservative | 5343 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 9th Dec, 1915 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7312 | Elected |
| Independent | 1453 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 8701 | Elected |
| Labour | 8610 | |
| Liberal | 7089 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13369 | Elected |
| Liberal | 11668 | |
| Labour | 10483 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13326 | Elected |
| Conservative | 11855 | |
| Labour | 9683 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16578 | Elected |
| Labour | 11153 | |
| Liberal | 10260 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16938 | Elected |
| Conservative | 15255 | |
| Liberal | 14535 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30608 | Elected |
| Labour | 20060 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26508 | Elected |
| Labour | 23776 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27660 | Elected |
| Conservative | 19739 | |
| Liberal | 9108 | |
More information about the 1945 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Riding of Yorkshire Cleveland Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754723/cube/POL_PARTY
Date accessed: 01st June 2026