Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32042 | Elected |
| National Liberal & Conservative | 14117 | |
| Liberal | 8287 | |
| Plaid Cymru | 960 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33759 | Elected |
| National Liberal & Conservative | 19124 | |
| Plaid Cymru | 1997 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 17th Mar, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23402 | Elected |
| National Liberal & Conservative | 12476 | |
| Plaid Cymru | 4572 | |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27945 | Elected |
| National Liberal & Conservative | 16286 | |
| Plaid Cymru | 5139 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30101 | Elected |
| National Liberal & Conservative | 17144 | |
| Plaid Cymru | 6579 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30478 | Elected |
| National Liberal & Conservative | 17240 | |
| Plaid Cymru | 4673 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30039 | Elected |
| National Liberal & Conservative | 12596 | |
| Liberal | 6351 | |
| Plaid Cymru | 2297 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31089 | Elected |
| Conservative | 15649 | |
| Liberal | 5067 | |
| Plaid Cymru | 2894 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27384 | Elected |
| Conservative | 14301 | |
| Liberal | 14297 | |
| Plaid Cymru | 2624 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28885 | Elected |
| Liberal | 12519 | |
| Conservative | 12251 | |
| Plaid Cymru | 2859 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30405 | Elected |
| Conservative | 18256 | |
| Liberal | 11389 | |
| Plaid Cymru | 1740 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16120 | Elected |
| Conservative | 15696 | |
| Liberal | 13974 | |
| Plaid Cymru | 1239 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22144 | Elected |
| Conservative | 17992 | |
| Liberal | 9808 | |
| Plaid Cymru | 539 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24830 | Elected |
| Conservative | 18114 | |
| Liberal Democrat | 7074 | |
| Plaid Cymru | 1415 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20450 | Elected |
| Conservative | 8688 | |
| Liberal Democrat | 4833 | |
| Referendum Party | 1195 | |
| Plaid Cymru | 1170 | |
| Natural Law | 86 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15934 | Elected |
| Conservative | 6746 | |
| Liberal Democrat | 5153 | |
| Plaid Cymru | 1783 | |
| UK Independence Party | 432 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13993 | Elected |
| Liberal Democrat | 7174 | |
| Conservative | 6079 | |
| Plaid Cymru | 1744 | |
| British National Party | 919 | |
| Forward Wales | 476 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12161 | Elected |
| Liberal Democrat | 8503 | |
| Conservative | 8375 | |
| Plaid Cymru | 2029 | |
| British National Party | 1134 | |
| UK Independence Party | 774 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12181 | Elected |
| Conservative | 10350 | |
| UK Independence Party | 5072 | |
| Plaid Cymru | 2501 | |
| Liberal Democrat | 1735 | |
| Green | 669 | |
| Independent | 211 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17153 | Elected |
| Conservative | 15321 | |
| Plaid Cymru | 1753 | |
| Liberal Democrat | 865 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15199 | Elected |
| Labour | 13068 | |
| Plaid Cymru | 2151 | |
| Liberal Democrat | 1447 | |
| Brexit Party | 1222 | |
| Green | 445 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15836 | Elected |
| Conservative | 9888 | |
| Reform UK | 6915 | |
| Plaid Cymru | 4138 | |
| Liberal Democrat | 1777 | |
| Green | 1339 | |
| Abolish the Welsh Assembly Party | 480 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Wrexham Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754735/cube/POL_PARTY
Date accessed: 28th July 2026