Search for a place
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27957 | Elected |
| Labour | 11914 | |
| Liberal | 9359 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26800 | Elected |
| Labour | 14190 | |
| Liberal | 5295 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28171 | Elected |
| Labour | 13750 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24773 | Elected |
| Labour | 12548 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25767 | Elected |
| Labour | 13337 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23769 | Elected |
| Labour | 16986 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21564 | Elected |
| Labour | 18166 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21273 | Elected |
| Labour | 13267 | |
| Liberal | 5730 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20107 | Elected |
| Liberal | 12016 | |
| Labour | 11739 | |
| National Ind | 229 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18188 | Elected |
| Labour | 12967 | |
| Liberal | 9327 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21762 | Elected |
| Labour | 12914 | |
| Liberal | 7057 | |
| National Front | 524 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19852 | Elected |
| Labour | 9714 | |
| Social Democratic Party | 9417 | |
| National Front | 263 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20312 | Elected |
| Labour | 13568 | |
| Social Democratic Party | 8405 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19880 | Elected |
| Labour | 18213 | |
| Liberal Democrat | 5673 | |
| Natural Law | 173 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29282 | Elected |
| Conservative | 17666 | |
| Liberal Democrat | 4392 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21060 | Elected |
| Conservative | 12798 | |
| Liberal Democrat | 4115 | |
| UK Independence Party | 819 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19375 | Elected |
| Conservative | 11453 | |
| Liberal Democrat | 5552 | |
| British National Party | 1113 | |
| UK Independence Party | 849 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14449 | Elected |
| Conservative | 12597 | |
| Liberal Democrat | 5082 | |
| British National Party | 1482 | |
| UK Independence Party | 1352 | |
| Integrity UK | 230 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13548 | Elected |
| Conservative | 10963 | |
| UK Independence Party | 5613 | |
| Green | 841 | |
| Liberal Democrat | 743 | |
| Independent (1) | 655 | |
| Independent (2) | 73 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17581 | Elected |
| Conservative | 15058 | |
| UK Independence Party | 1339 | |
| Liberal Democrat | 634 | |
| Green | 341 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16247 | Elected |
| Labour | 12557 | |
| Brexit Party | 2009 | |
| Liberal Democrat | 1008 | |
| Green | 563 | |
| Independent | 368 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 2nd May, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10825 | Elected |
| Conservative | 3218 | |
| Reform UK | 3101 | |
| Liberal Democrat | 387 | |
| Green | 368 | |
| Independent | 163 | |
| Alliance for Democracy & Freedom | 147 | |
| Official Monster Raving Loony Party | 121 | |
| New Open Non-Political Organised Leadership | 45 | |
This was a by-election.
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16916 | Elected |
| Reform UK | 10068 | |
| Conservative | 5504 | |
| Green | 1207 | |
| Liberal Democrat | 1041 | |
| Independent | 261 | |
| Alliance for Democracy & Freedom | 183 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of rooms.
How to reference this page:
GB Historical GIS / University of Portsmouth, Blackpool South Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755200/cube/POL_PARTY
Date accessed: 28th July 2026