Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21072 | |
| Left | 12477 | |
| Labour | 9083 | |
| Nationalist | 2618 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19388 | |
| Left | 13374 | |
| Labour | 12305 | |
| Nationalist | 4033 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24124 | |
| Labour | 12436 | |
| Liberal | 8493 | |
| Nationalist | 6372 | |
| Other | 146 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20766 | |
| Conservative | 17530 | |
| Nationalist | 6826 | |
| Liberal | 6110 | |
| Other | 497 | |
| Left | 393 | |
| Right | 130 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23036 | |
| Conservative | 13895 | |
| Liberal | 6239 | |
| Nationalist | 4137 | |
| Left | 814 | |
| Other | 247 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20815 | |
| Conservative | 14158 | |
| Liberal | 8659 | |
| Nationalist | 3245 | |
| Left | 528 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25987 | |
| Conservative | 15567 | |
| Liberal | 4720 | |
| Nationalist | 4535 | |
| Right | 372 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 23013 | |
| Labour | 19295 | |
| Conservative | 12465 | |
| Liberal | 1069 | |
| Right | 888 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21496 | |
| Nationalist | 16784 | |
| Labour | 14346 | |
| Liberal | 1112 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 24877 | |
| Conservative | 19451 | |
| Labour | 6855 | |
| Liberal | 4174 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21935 | |
| Nationalist | 13514 | |
| Conservative | 8494 | |
| Other | 4653 | |
| Liberal | 1631 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, East Renfrewshire Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755284/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026