Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18339 | Elected |
| Conservative | 16469 | |
| Social Democratic Party | 14630 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26043 | Elected |
| Conservative | 17242 | |
| Social Democratic Party | 9712 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27918 | Elected |
| Conservative | 17444 | |
| Liberal Democrat | 7454 | |
| Independent Labour | 550 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29726 | Elected |
| Conservative | 8369 | |
| Liberal Democrat | 4816 | |
| Referendum Party | 1563 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22470 | Elected |
| Conservative | 7823 | |
| Liberal Democrat | 4208 | |
| Green | 926 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20012 | Elected |
| Conservative | 7575 | |
| Liberal Democrat | 6869 | |
| British National Party | 986 | |
| UK Independence Party | 986 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16923 | Elected |
| Conservative | 10247 | |
| Liberal Democrat | 6342 | |
| British National Party | 1724 | |
| Independent | 1577 | |
| UK Independence Party | 1556 | |
| English Democrats | 1129 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19436 | Elected |
| Conservative | 11069 | |
| UK Independence Party | 7581 | |
| Liberal Democrat | 884 | |
| The North East Party | 601 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24304 | Elected |
| Conservative | 15589 | |
| UK Independence Party | 1834 | |
| Liberal Democrat | 646 | |
| Green | 358 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17728 | Elected |
| Conservative | 16701 | |
| Brexit Party | 3907 | |
| Liberal Democrat | 1631 | |
| The North East Party | 1189 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17128 | Elected |
| Reform UK | 9189 | |
| Conservative | 8028 | |
| Green | 1923 | |
| Liberal Democrat | 1133 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Stockton North Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755429/cube/POL_PARTY
Date accessed: 01st June 2026