Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25097 | Elected |
| Labour | 16616 | |
| Liberal | 3892 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24345 | Elected |
| Labour | 15440 | |
| Liberal | 6109 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19930 | Elected |
| Labour Party/Co-operative Party | 16099 | |
| Liberal | 6567 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18302 | Elected |
| Labour | 17714 | |
| Liberal | 6007 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20351 | Elected |
| Labour | 16373 | |
| Liberal | 4210 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19395 | Elected |
| Labour | 15575 | |
| Liberal | 10659 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17938 | Elected |
| Labour | 15787 | |
| Liberal | 7228 | |
| Independent British Nationalist | 451 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21560 | Elected |
| Labour | 14784 | |
| Liberal | 5459 | |
| National Front | 464 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22292 | Elected |
| Social Democratic Party | 10665 | |
| Labour | 9503 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24188 | Elected |
| Labour | 11669 | |
| Social Democratic Party | 8128 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23835 | Elected |
| Labour | 16362 | |
| Liberal Democrat | 6186 | |
More information about the 1992 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Croydon North East Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755491/cube/POL_PARTY
Date accessed: 31st May 2026