Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17806 | Elected |
| Conservative | 16438 | |
| Social Democratic Party | 9535 | |
| Plaid Cymru | 413 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22916 | Elected |
| Conservative | 16533 | |
| Social Democratic Party | 7273 | |
| Plaid Cymru | 478 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25206 | Elected |
| Conservative | 17355 | |
| Liberal Democrat | 4687 | |
| Plaid Cymru | 551 | |
| Green | 433 | |
| Independent | 200 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25955 | Elected |
| Conservative | 9552 | |
| Liberal Democrat | 4076 | |
| Referendum Party | 1627 | |
| Plaid Cymru | 738 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18525 | Elected |
| Conservative | 9303 | |
| Liberal Democrat | 4585 | |
| Plaid Cymru | 1182 | |
| Green | 881 | |
| UK Independence Party | 481 | |
| Independent | 253 | |
| Communist Party of Great Britain | 211 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17331 | Elected |
| Conservative | 8953 | |
| Liberal Democrat | 6174 | |
| Plaid Cymru | 1320 | |
| UK Independence Party | 918 | |
| Forward Wales | 378 | |
| Independent | 215 | |
| Communist Party of Great Britain | 207 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15804 | Elected |
| Conservative | 12885 | |
| Liberal Democrat | 7308 | |
| Plaid Cymru | 1549 | |
| British National Party | 1368 | |
| UK Independence Party | 1009 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16540 | Elected |
| Conservative | 13197 | |
| UK Independence Party | 7260 | |
| Liberal Democrat | 1733 | |
| Plaid Cymru | 1608 | |
| Green | 976 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23315 | Elected |
| Conservative | 18080 | |
| Plaid Cymru | 1171 | |
| UK Independence Party | 1117 | |
| Liberal Democrat | 1077 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18271 | Elected |
| Conservative | 18058 | |
| Brexit Party | 2678 | |
| Liberal Democrat | 2548 | |
| Plaid Cymru | 1453 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18395 | Elected |
| Reform UK | 9601 | |
| Conservative | 7892 | |
| Liberal Democrat | 2065 | |
| Plaid Cymru | 1938 | |
| Green | 1926 | |
| Independent | 1575 | |
More information about the 2024 General Election is available here.
This was a General Election
Registrar General's Social Classification regrouped into three categories, combining classes 1 and 2, and classes 4 and 5.
How to reference this page:
GB Historical GIS / University of Portsmouth, Alyn and Deeside Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755521/cube/POL_PARTY
Date accessed: 26th July 2026