Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21433 | Elected |
| Labour | 20563 | |
| Social Democratic Party | 11678 | |
| Ecology Party | 493 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25512 | Elected |
| Labour | 24150 | |
| Social Democratic Party | 8372 | |
| Moderate Labour | 689 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27629 | Elected |
| Labour | 26221 | |
| Liberal Democrat | 6380 | |
| Green | 628 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23213 | Elected |
| Conservative | 17072 | |
| Liberal Democrat | 4133 | |
| Referendum Party | 1691 | |
| British National Party | 472 | |
| Green | 384 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19224 | Elected |
| Conservative | 14160 | |
| Liberal Democrat | 3989 | |
| Green | 595 | |
| UK Independence Party | 574 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17974 | Elected |
| Conservative | 12186 | |
| Liberal Democrat | 5731 | |
| British National Party | 2668 | |
| Green | 649 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21565 | Elected |
| Conservative | 17159 | |
| Liberal Democrat | 8095 | |
| British National Party | 3685 | |
| Green Party | 605 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21826 | Elected |
| Conservative | 15769 | |
| UK Independence Party | 9080 | |
| Liberal Democrat | 2396 | |
| Green | 1232 | |
| Trade Unionist & Socialist Coalition | 123 | |
| Patriotic Socialist Party | 53 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 20th Oct, 2016 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17506 | Elected |
| English Democrats | 969 | |
| British National Party | 548 | |
| Independent (1) | 517 | |
| By-election protest | 241 | |
| No to terrorism, yes to Britain | 220 | |
| Independent (2) | 153 | |
| Independent (3) | 118 | |
| National Front | 87 | |
| One Love Party | 34 | |
This was a by-election.
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 29844 | Elected |
| Conservative | 20883 | |
| Liberal Democrat | 1224 | |
| Independent (1) | 1076 | |
| Green | 695 | |
| Independent (2) | 58 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22594 | Elected |
| Conservative | 19069 | |
| Heavy Woollen District Independents | 6432 | |
| Liberal Democrat | 2462 | |
| Brexit Party | 1678 | |
| Green | 692 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 1st Jul, 2021 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13296 | Elected |
| Conservative | 12973 | |
| Workers' Party | 8264 | |
| Liberal Democrat | 1254 | |
| The Yorkshire Party | 816 | |
| English Democrats | 207 | |
| UK Independence Party | 151 | |
| Official Monster Raving Loony Party | 107 | |
| Alliance for Green Socialism | 104 | |
| Christian People's Alliance | 102 | |
| Freedom Alliance - Integrity, Society, Economy | 100 | |
| The For Britain Movement | 97 | |
| Rejoin EU | 75 | |
| Social Democratic Party (1990) | 66 | |
| Independent (1) | 50 | |
| Heritage Party | 33 | |
This was a by-election.
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Batley and Spen Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755922/cube/POL_PARTY
Date accessed: 01st June 2026