Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 647 | |
| Conservative | 350 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 945 | |
| Conservative | 442 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 962 | |
| Conservative | 857 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1040 | |
| Liberal | 986 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1254 | |
| Conservative | 926 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1165 | |
| Liberal | 1021 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 8th Feb, 1856 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 560 | |
| Conservative | 499 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -2 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1327 | |
| Conservative | 998 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1647 | |
| Conservative | 414 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2763 | |
| Conservative | 703 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 19th Jul, 1870 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 987 | |
| Conservative | 550 | |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2350 | |
| Conservative | 835 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 14th Jun, 1878 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1284 | |
| Conservative | 1004 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2791 | |
| Conservative | 2705 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1627 | |
| Liberal | 1386 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1602 | |
| Liberal | 1353 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 16th Apr, 1889 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1655 | |
| Liberal | 1580 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2119 | |
| Liberal | 1712 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 8th Feb, 1893 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2152 | |
| Liberal | 1673 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 23rd Sep, 1903 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2504 | |
| Liberal | 1983 | |
This was a by-election.
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2967 | |
| Conservative | 2374 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2675 | |
| Liberal | 2543 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2609 | |
| Conservative | 2456 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Rochester Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755960/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026