Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4123 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2928 | |
| Conservative | 1063 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2352 | |
| Conservative | 1368 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3339 | |
| Conservative | 1274 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 13th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5156 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 28th Jun, 1851 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3443 | |
This was a by-election.
| Election of 11th Feb, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4167 | |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5488 | |
| Conservative | 2415 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 9th Feb, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4518 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7834 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 16th Feb, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5967 | |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9111 | |
| Conservative | 1031 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 8380 | |
| Conservative | 2444 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13070 | |
| Conservative | 9076 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 21st Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 4th Aug, 1873 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4579 | |
| Liberal | 3767 | |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11754 | |
| Liberal | 11223 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18483 | |
| Liberal | 16293 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3317 | |
| Liberal | 2961 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3240 | |
| Liberal | 2551 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4200 | |
| Liberal | 3877 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4802 | |
| Liberal | 3564 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5454 | |
| Liberal | 3484 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4906 | |
| Right | 3565 | |
| Conservative | 2356 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6284 | |
| Liberal | 5083 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5697 | |
| Liberal | 4146 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14576 | |
| Labour | 6471 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16934 | |
| Labour | 10860 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12314 | |
| Conservative | 10746 | |
| Liberal | 5806 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18473 | |
| Labour | 17409 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20328 | |
| Conservative | 16710 | |
| Liberal | 6870 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29278 | |
| Labour | 13722 | |
| Left | 2024 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22526 | |
| Labour | 20436 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22078 | |
| Conservative | 11580 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29379 | |
| Conservative | 18255 | |
| Liberal | 3148 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30326 | |
| Conservative | 19898 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26423 | |
| Conservative | 18484 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25204 | |
| Conservative | 19679 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22814 | |
| Conservative | 12592 | |
| Liberal | 5205 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24359 | |
| Conservative | 13200 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20804 | |
| Conservative | 13197 | |
| Liberal | 2319 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 8th Jul, 1971 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14671 | |
| Conservative | 6150 | |
| Other | 881 | |
| Right | 285 | |
This was a by-election.
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20164 | |
| Conservative | 11294 | |
| Liberal | 7855 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19155 | |
| Conservative | 9249 | |
| Liberal | 5838 | |
| Other | 254 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18975 | |
| Conservative | 12133 | |
| Liberal | 3870 | |
| Right | 951 | |
| Other | 460 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13361 | |
| Conservative | 12150 | |
| Left | 8932 | |
| Right | 259 | |
| Other | 242 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 26th Feb, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Left | 18378 | |
| Labour | 11676 | |
| Conservative | 3852 | |
| Other | 388 | |
| Right | 219 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Left | 15207 | |
| Labour | 13008 | |
| Conservative | 8695 | |
| Other | 405 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14630 | |
| Left | 13273 | |
| Conservative | 6960 | |
| Other | 803 | |
More information about the 1992 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Greenwich Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12755983/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026