Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17039 | |
| Labour | 11906 | |
| Liberal | 10174 | |
| Nationalist | 3488 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17591 | |
| Labour | 16643 | |
| Liberal | 6804 | |
| Nationalist | 4897 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19174 | |
| Labour | 18471 | |
| Nationalist | 6558 | |
| Liberal | 3337 | |
| Other | 410 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20382 | |
| Conservative | 13971 | |
| Nationalist | 5752 | |
| Liberal | 2675 | |
| Right | 154 | |
| Other | 24 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15175 | |
| Conservative | 8901 | |
| Nationalist | 5877 | |
| Liberal | 4208 | |
| Left | 1012 | |
| Other | 757 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15729 | |
| Conservative | 10962 | |
| Liberal | 9052 | |
| Nationalist | 5503 | |
| Other | 1778 | |
| Left | 458 | |
| Right | 209 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19558 | |
| Conservative | 11254 | |
| Nationalist | 8091 | |
| Liberal | 6797 | |
| Other | 746 | |
| Right | 395 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 23783 | |
| Labour | 13303 | |
| Conservative | 12051 | |
| Other | 1606 | |
| Liberal | 1392 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18291 | |
| Nationalist | 18143 | |
| Labour | 10902 | |
| Liberal | 1683 | |
| Other | 337 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 26895 | |
| Conservative | 17641 | |
| Labour | 4275 | |
| Liberal | 2867 | |
| Other | 942 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16856 | |
| Nationalist | 15462 | |
| Conservative | 9469 | |
| Other | 5465 | |
| Liberal | 2530 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Stirling and Strathallan Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756215/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026