Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20771 | Elected |
| Liberal | 10197 | |
| Labour | 7494 | |
| National Front | 432 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22745 | Elected |
| Labour | 9274 | |
| Liberal | 8195 | |
| Green | 385 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23834 | Elected |
| Labour | 12414 | |
| Liberal Democrat | 5329 | |
| Green | 546 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18187 | Elected |
| Conservative | 17538 | |
| Liberal Democrat | 3341 | |
| Referendum Party | 1431 | |
| Liberal | 1100 | |
| British National Party | 522 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18931 | Elected |
| Labour | 12954 | |
| Liberal Democrat | 2869 | |
| UK Independence Party | 533 | |
| British National Party | 414 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21560 | Elected |
| Labour | 9971 | |
| Liberal Democrat | 3066 | |
| British National Party | 1088 | |
| UK Independence Party | 797 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26031 | Elected |
| Labour | 9077 | |
| Liberal Democrat | 5572 | |
| British National Party | 2438 | |
| UK Independence Party | 2050 | |
| English Democrats | 603 | |
| Green Party | 447 | |
| Independent (1) | 151 | |
| Independent (2) | 112 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25067 | Elected |
| UK Independence Party | 11208 | |
| Labour | 10268 | |
| Liberal Democrat | 1413 | |
| Green | 1222 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29671 | Elected |
| Labour | 15893 | |
| UK Independence Party | 2350 | |
| Liberal Democrat | 1215 | |
| Green | 815 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30494 | Elected |
| Labour | 12601 | |
| Liberal Democrat | 2708 | |
| Green | 1428 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15339 | Elected |
| Labour | 13876 | |
| Reform UK | 9624 | |
| Green | 2220 | |
| Liberal Democrat | 1895 | |
| Workers Party of Britain | 898 | |
| English Constitution Party | 195 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Romford Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756380/cube/POL_PARTY
Date accessed: 31st May 2026