Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22943 | Elected |
| Labour | 21177 | |
| Liberal | 9148 | |
| National Front | 1639 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21588 | Elected |
| Conservative | 20455 | |
| Liberal | 5709 | |
| National Front | 2072 | |
| Communist Party of England | 136 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24548 | Elected |
| Conservative | 22550 | |
| Liberal | 4856 | |
| National Front | 940 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21424 | Elected |
| Labour | 21417 | |
| Liberal | 9410 | |
| Ecology Party | 495 | |
| British National Party | 280 | |
| Workers' Party | 161 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24901 | Elected |
| Conservative | 23024 | |
| Liberal | 7773 | |
| Green | 390 | |
| Independent Labour | 192 | |
| Workers' Revolutionary Party | 96 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27934 | Elected |
| Conservative | 18494 | |
| Liberal Democrat | 6271 | |
| Green | 554 | |
| Natural Law | 154 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27914 | Elected |
| Conservative | 11421 | |
| Liberal Democrat | 6654 | |
| Referendum Party | 1184 | |
| Socialist Labour Party (1996) | 634 | |
| National Democratic Resistance | 307 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22958 | Elected |
| Conservative | 9715 | |
| Liberal Democrat | 7243 | |
| Green | 1217 | |
| Socialist Labour Party (1996) | 676 | |
| UK Independence Party | 330 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 15th Jul, 2004 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 10274 | Elected |
| Labour | 8620 | |
| Conservative | 5796 | |
| Respect - The Unity Coalition | 3724 | |
| Socialist Labour Movement | 263 | |
| Monster Raving Loony Party | 225 | |
| Independent (1) | 204 | |
| Independent (2) | 186 | |
| Independent (3) | 55 | |
| Independent (4) | 36 | |
| Independent (5) | 25 | |
This was a by-election.
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16688 | Elected |
| Liberal Democrat | 12971 | |
| Conservative | 7549 | |
| Respect - The Unity Coalition | 2720 | |
| Green | 1379 | |
| Veritas | 573 | |
| Socialist Labour Party (1996) | 315 | |
| Independent | 216 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21479 | Elected |
| Liberal Democrat | 12671 | |
| Conservative | 10066 | |
| British National Party | 1418 | |
| Green Party | 770 | |
| UK Independence Party | 720 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 5th May, 2011 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19771 | Elected |
| Liberal Democrat | 7693 | |
| Conservative | 5169 | |
| UK Independence Party | 994 | |
| Monster Raving Loony Party | 553 | |
This was a by-election.
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 27473 | Elected |
| Conservative | 9628 | |
| UK Independence Party | 3832 | |
| Green | 2533 | |
| Liberal Democrat | 2127 | |
| Trade Unionist & Socialist Coalition | 349 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 37157 | Elected |
| Conservative | 10896 | |
| Liberal Democrat | 1287 | |
| Green | 1177 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33606 | Elected |
| Conservative | 10931 | |
| Liberal Democrat | 2754 | |
| Green | 1669 | |
| Brexit Party | 1187 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (1) [Musl] | 14739 | Elected |
| Labour | 13760 | |
| Conservative | 4820 | |
| Green | 3826 | |
| Reform UK | 2470 | |
| Liberal Democrat | 1425 | |
| Independent (2) | 329 | |
| Communist Party of Britain | 279 | |
| Monster Raving Loony Party | 189 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leicester South Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756434/cube/POL_PARTY
Date accessed: 28th July 2026