Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25110 | Elected |
| Liberal | 20318 | |
| Labour | 3732 | |
| Ecology Party | 424 | |
| National Front | 234 | |
| Independent | 40 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27331 | Elected |
| Liberal | 20204 | |
| Labour | 4415 | |
| Green | 746 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26804 | Elected |
| Liberal Democrat | 21093 | |
| Labour | 4919 | |
| Natural Law | 152 | |
| Independent Democrat | 103 | |
| Liberal | 85 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 26237 | Elected |
| Conservative | 21956 | |
| Labour | 9065 | |
| Independent | 589 | |
| Rainbow Dream Ticket | 155 | |
| Natural Law | 142 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 24344 | Elected |
| Conservative | 16689 | |
| Labour | 6903 | |
| Green | 1423 | |
| UK Independence Party | 579 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 26696 | Elected |
| Conservative | 16731 | |
| Labour | 5868 | |
| Green | 1445 | |
| UK Independence Party | 766 | |
| Independent | 117 | |
| Vote For Yourself | 64 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 32483 | Elected |
| Conservative | 20343 | |
| Labour | 4583 | |
| UK Independence Party | 868 | |
| Green Party | 674 | |
| British National Party | 654 | |
| Citizens for Undead Rights & Equality | 76 | |
| Magna Carta Party | 40 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25580 | Elected |
| Liberal Democrat | 23563 | |
| Labour | 7129 | |
| UK Independence Party | 3069 | |
| Green | 2463 | |
| Christian Party, Proclaiming Christ's Lordship | 174 | |
| Magna Carta Party | 26 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 34969 | Elected |
| Conservative | 25207 | |
| Labour | 6114 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 36166 | Elected |
| Conservative | 22045 | |
| Labour | 5476 | |
| Brexit Party | 816 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 30185 | Elected |
| Conservative | 8728 | |
| Labour | 6693 | |
| Reform UK | 4092 | |
| Green | 3590 | |
| Workers Party of Britain | 347 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of rooms.
How to reference this page:
GB Historical GIS / University of Portsmouth, Twickenham Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756513/cube/POL_PARTY
Date accessed: 09th April 2026