Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23876 | Elected |
| Social Democratic Party | 11038 | |
| Labour | 9611 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27292 | Elected |
| Labour | 11323 | |
| Social Democratic Party | 9164 | |
| Green | 549 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27487 | Elected |
| Labour | 14308 | |
| Liberal Democrat | 5900 | |
| Green | 538 | |
| British National Party | 350 | |
| Natural Law | 120 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18095 | Elected |
| Labour | 17371 | |
| Liberal Democrat | 4528 | |
| Referendum Party | 1153 | |
| Socialist Party of Great Britain | 398 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 31st Jul, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16288 | Elected |
| Labour | 12522 | |
| Liberal Democrat | 1792 | |
| Monster Raving Loony Party | 396 | |
| Socialist Alternative | 259 | |
| British National Party | 205 | |
| National Democrat | 157 | |
| National Front | 110 | |
| Original Liberal | 69 | |
| UK Independence Party | 39 | |
| Emerald Rainbow Island Dream Ticket | 30 | |
This was a by-election.
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15751 | Elected |
| Labour | 13653 | |
| Liberal Democrat | 3426 | |
| UK Independence Party | 588 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16840 | Elected |
| Labour | 10669 | |
| Liberal Democrat | 4544 | |
| British National Party | 763 | |
| Green | 725 | |
| UK Independence Party | 553 | |
| National Front | 284 | |
More information about the 2005 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Uxbridge Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756525/cube/POL_PARTY
Date accessed: 28th July 2026