Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23027 | Elected |
| Labour Party/Co-operative Party | 13931 | |
| Liberal | 5953 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24137 | Elected |
| Labour Party/Co-operative Party | 14287 | |
| Liberal | 4740 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27210 | Elected |
| Labour | 16903 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26966 | Elected |
| Labour | 14465 | |
| Liberal | 8205 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24380 | Elected |
| Labour | 14991 | |
| Liberal | 11058 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24163 | Elected |
| Labour | 16649 | |
| Liberal | 10197 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28462 | Elected |
| Labour | 15433 | |
| Liberal | 8952 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30131 | Elected |
| Liberal | 16071 | |
| Labour | 13547 | |
| People's Power | 254 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27769 | Elected |
| Labour | 14185 | |
| Liberal | 12554 | |
| People Power | 266 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33767 | Elected |
| Labour | 12454 | |
| Liberal | 10257 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29932 | Elected |
| Social Democratic Party | 13625 | |
| Labour | 6114 | |
| Ecology Party | 1029 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30925 | Elected |
| Social Democratic Party | 12752 | |
| Labour | 7460 | |
| Green | 1026 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32220 | Elected |
| Liberal Democrat | 14566 | |
| Labour | 9150 | |
| Social Democratic | 513 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21123 | Elected |
| Labour | 13382 | |
| Liberal Democrat | 9615 | |
| Referendum Party | 3352 | |
| Independent | 412 | |
| UK Independence Party | 290 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18875 | Elected |
| Labour | 10850 | |
| Liberal Democrat | 8330 | |
| UK Independence Party | 1062 | |
| Reform UK Party | 357 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20884 | Elected |
| Liberal Democrat | 9896 | |
| Labour | 8896 | |
| UK Independence Party | 1921 | |
| English Democrats | 600 | |
| Independent | 408 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26688 | Elected |
| Liberal Democrat | 13097 | |
| Labour | 5672 | |
| UK Independence Party | 2089 | |
| British National Party | 1345 | |
| Green Party | 1087 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29151 | Elected |
| UK Independence Party | 6817 | |
| Labour | 6578 | |
| Liberal Democrat | 5369 | |
| Green | 3434 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30896 | Elected |
| Labour | 13282 | |
| Liberal Democrat | 5889 | |
| Green | 2214 | |
| UK Independence Party | 1542 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28665 | Elected |
| Labour | 10355 | |
| Liberal Democrat | 10320 | |
| Green | 3169 | |
| UK Independence Party | 647 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18822 | Elected |
| Labour | 15635 | |
| Reform UK | 7240 | |
| Liberal Democrat | 6773 | |
| Green | 4691 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Reigate Constituency (BCon/CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12756665/cube/POL_PARTY
Date accessed: 28th July 2026