Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20613 | Elected |
| Labour | 17987 | |
| Liberal | 9771 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26524 | Elected |
| Labour | 21481 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25624 | Elected |
| Labour | 19745 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23357 | Elected |
| Labour | 16452 | |
| Liberal | 8220 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20663 | Elected |
| Labour | 15080 | |
| Liberal | 12132 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20528 | Elected |
| Labour | 16989 | |
| Liberal | 10224 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25106 | Elected |
| Labour | 16335 | |
| Liberal | 9174 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25430 | Elected |
| Liberal | 17645 | |
| Labour | 14399 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23979 | Elected |
| Liberal | 16278 | |
| Labour | 13909 | |
| United Democratic Party | 778 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30400 | Elected |
| Liberal | 18204 | |
| Labour | 10025 | |
| Independent | 421 | |
| Wessex Regionalists | 155 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25385 | Elected |
| Liberal | 18810 | |
| Labour | 3747 | |
| Independent | 273 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28624 | Elected |
| Liberal | 20083 | |
| Labour | 4637 | |
| Independent | 134 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28620 | Elected |
| Liberal Democrat | 21971 | |
| Labour | 6126 | |
| Green | 1042 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22208 | Elected |
| Liberal Democrat | 21680 | |
| Labour | 10204 | |
| Referendum Party | 2196 | |
| Natural Law | 92 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22462 | Elected |
| Liberal Democrat | 19666 | |
| Labour | 7915 | |
| UK Independence Party | 1104 | |
| Wessex Regionalists | 167 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23071 | Elected |
| Liberal Democrat | 20031 | |
| Labour | 8288 | |
| UK Independence Party | 1575 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 24560 | Elected |
| Conservative | 23760 | |
| Labour | 4198 | |
| UK Independence Party | 1711 | |
| British National Party | 1004 | |
| Green Party | 631 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26247 | Elected |
| Liberal Democrat | 18662 | |
| UK Independence Party | 5644 | |
| Labour | 3780 | |
| Green | 2331 | |
| Independent (1) | 83 | |
| The Birthday Party | 81 | |
| Independent (2) | 76 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30488 | Elected |
| Liberal Democrat | 22906 | |
| Labour | 7129 | |
| Christian People's Alliance | 320 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33336 | Elected |
| Liberal Democrat | 23345 | |
| Labour | 4304 | |
| Independent | 373 | |
| Motherworld Party | 270 | |
More information about the 2019 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wells Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12756720/cube/POL_PARTY
Date accessed: 10th April 2026