Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20613 | |
| Labour | 17987 | |
| Liberal | 9771 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26524 | |
| Labour | 21481 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25624 | |
| Labour | 19745 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23357 | |
| Labour | 16452 | |
| Liberal | 8220 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20663 | |
| Labour | 15080 | |
| Liberal | 12132 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20528 | |
| Labour | 16989 | |
| Liberal | 10224 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25106 | |
| Labour | 16335 | |
| Liberal | 9174 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25430 | |
| Liberal | 17645 | |
| Labour | 14399 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23979 | |
| Liberal | 16278 | |
| Labour | 13909 | |
| Other | 778 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30400 | |
| Liberal | 18204 | |
| Labour | 10025 | |
| Other | 421 | |
| Nationalist | 155 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25385 | |
| Liberal | 18810 | |
| Labour | 3747 | |
| Other | 273 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28624 | |
| Liberal | 20083 | |
| Labour | 4637 | |
| Other | 134 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28620 | |
| Liberal | 21971 | |
| Labour | 6126 | |
| Other | 1042 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22208 | |
| Liberal | 21680 | |
| Labour | 10204 | |
| Other | 2288 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22462 | |
| Liberal | 19666 | |
| Labour | 7915 | |
| Right | 1104 | |
| Nationalist | 167 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23071 | |
| Liberal | 20031 | |
| Labour | 8288 | |
| Right | 1575 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24560 | |
| Conservative | 23760 | |
| Labour | 4198 | |
| Right | 2715 | |
| Other | 631 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26247 | |
| Liberal | 18662 | |
| Right | 5644 | |
| Labour | 3780 | |
| Other | 2571 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30488 | |
| Liberal | 22906 | |
| Labour | 7129 | |
| Other | 320 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33336 | |
| Liberal | 23345 | |
| Labour | 4304 | |
| Other | 643 | |
More information about the 2019 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wells Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12756720/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026