Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22423 | Elected |
| Conservative | 13027 | |
| Liberal | 6990 | |
| Independent Conservative | 652 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21921 | Elected |
| Conservative | 17780 | |
| Liberal | 8983 | |
| Green | 744 | |
| Independent Labour | 638 | |
| Workers' Revolutionary Party | 205 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25309 | Elected |
| Conservative | 13341 | |
| Liberal Democrat | 5120 | |
| Green | 903 | |
| Natural Law | 150 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26121 | Elected |
| Conservative | 5921 | |
| Liberal Democrat | 4064 | |
| Green | 1059 | |
| People's Labour Party | 210 | |
| Workers' Revolutionary Party | 181 | |
| Independent | 148 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 22nd Jun, 2000 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8785 | Elected |
| Liberal Democrat | 3139 | |
| Conservative | 2634 | |
| London Socialist Alliance | 885 | |
| Green | 606 | |
| Reform 2000 Party | 177 | |
| UK Independence Party | 136 | |
| Independent Conservative | 55 | |
This was a by-election.
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21317 | Elected |
| Conservative | 4401 | |
| Liberal Democrat | 3008 | |
| Green | 1443 | |
| Socialist Alliance | 1162 | |
| Reform 2000 Party | 270 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18343 | Elected |
| Liberal Democrat | 5309 | |
| Conservative | 4278 | |
| Respect - The Unity Coalition | 2014 | |
| Green | 1457 | |
| Socialist Labour Party (1996) | 263 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24128 | Elected |
| Liberal Democrat | 7197 | |
| Conservative | 6064 | |
| Trade Unionist & Socialist Coalition | 1057 | |
| Green Party | 980 | |
| UK Independence Party | 466 | |
| Independent People Together | 265 | |
| Christian Party | 262 | |
| Independent (1) | 143 | |
| Independent (2) | 125 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28654 | Elected |
| Conservative | 5090 | |
| Green | 3931 | |
| Liberal Democrat | 1756 | |
| UK Independence Party | 1512 | |
| Trade Unionist & Socialist Coalition | 1324 | |
| The Peace Party | 291 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 40249 | Elected |
| Conservative | 5665 | |
| Liberal Democrat | 1687 | |
| Green | 1276 | |
| UK Independence Party | 462 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 35621 | Elected |
| Conservative | 5446 | |
| Liberal Democrat | 3168 | |
| Green | 1873 | |
| Brexit Party | 527 | |
| Social Democratic Party (1990) | 91 | |
| Workers' Revolutionary Party | 88 | |
| Communist League Election Campaign | 42 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23066 | Elected |
| Green | 7632 | |
| Independent [Musl] | 2348 | |
| Conservative | 2320 | |
| Liberal Democrat | 1928 | |
| Reform UK | 1602 | |
| Workers Party of Britain | 659 | |
| Rejoin EU | 306 | |
| Christian Peoples Alliance Party | 224 | |
| Communist League Election Campaign | 63 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tottenham Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12757177/cube/POL_PARTY
Date accessed: 31st May 2026