Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27359 | |
| Labour | 20659 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29284 | |
| Labour | 21069 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24854 | |
| Labour | 22265 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21496 | |
| Conservative | 21415 | |
| Liberal | 5146 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25986 | |
| Labour | 22283 | |
| Liberal | 3673 | |
| Other | 303 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28915 | |
| Liberal | 13048 | |
| Labour | 6965 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25703 | |
| Liberal | 11514 | |
| Labour | 7203 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30874 | |
| Liberal | 10006 | |
| Labour | 6249 | |
| Right | 469 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29842 | |
| Liberal | 12402 | |
| Labour | 3568 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30732 | |
| Liberal | 11669 | |
| Labour | 4679 | |
| Other | 900 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31993 | |
| Liberal | 11568 | |
| Labour | 6444 | |
| Other | 239 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25649 | |
| Labour | 13719 | |
| Liberal | 11441 | |
| Other | 2727 | |
| Right | 663 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22169 | |
| Labour | 13472 | |
| Liberal | 8226 | |
| Right | 998 | |
| Other | 195 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25320 | |
| Labour | 11792 | |
| Liberal | 10049 | |
| Right | 1054 | |
| Other | 682 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28684 | |
| Liberal | 12866 | |
| Labour | 11287 | |
| Right | 2504 | |
| Other | 981 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31448 | |
| Labour | 14308 | |
| Right | 6068 | |
| Liberal | 3448 | |
| Other | 2440 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33334 | |
| Labour | 21928 | |
| Liberal | 3541 | |
| Other | 1338 | |
| Right | 1116 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30985 | |
| Labour | 18646 | |
| Liberal | 7503 | |
| Other | 1782 | |
| Right | 442 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19757 | |
| Labour | 17444 | |
| Other | 7181 | |
| Liberal | 4384 | |
| Left | 612 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Croydon South Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12757219/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026