Search for a place
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25808 | Elected |
| Conservative | 18312 | |
| Liberal Democrat | 4025 | |
| Referendum Party | 1163 | |
| UK Independence Party | 369 | |
| Liberal | 177 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19722 | Elected |
| Conservative | 15124 | |
| Liberal Democrat | 4721 | |
| UK Independence Party | 683 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18801 | Elected |
| Conservative | 16232 | |
| Liberal Democrat | 6175 | |
| Veritas | 1320 | |
| UK Independence Party | 1212 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21238 | Elected |
| Labour | 15148 | |
| Liberal Democrat | 7516 | |
| UK Independence Party | 2253 | |
| Christian Party | 235 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23606 | Elected |
| Labour | 12304 | |
| UK Independence Party | 8727 | |
| Liberal Democrat | 1427 | |
| Green | 1110 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28748 | Elected |
| Labour | 16401 | |
| Liberal Democrat | 1961 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30542 | Elected |
| Labour | 10908 | |
| Liberal Democrat | 2426 | |
| Green | 935 | |
| UK Independence Party | 814 | |
| Independent | 431 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 19th Oct, 2023 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11719 | Elected |
| Conservative | 10403 | |
| Reform UK | 1373 | |
| Britain First | 580 | |
| UK Independence Party | 436 | |
| Liberal Democrat | 417 | |
| Green | 417 | |
| Monster Raving Loony Party | 155 | |
| Independent | 86 | |
This was a by-election.
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15338 | Elected |
| Conservative | 13956 | |
| Reform UK | 11004 | |
| Green | 1579 | |
| Liberal Democrat | 1451 | |
| UK Independence Party | 290 | |
| Workers Party of Britain | 170 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tamworth Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12757359/cube/POL_PARTY
Date accessed: 27th July 2026