Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26083 | Elected |
| Conservative | 21144 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28707 | Elected |
| Conservative | 23922 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29480 | Elected |
| Conservative | 21474 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 30073 | Elected |
| Conservative | 18796 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28827 | Elected |
| Conservative | 21112 | |
| Communist Party of Great Britain | 513 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25550 | Elected |
| Conservative | 15036 | |
| Liberal | 9906 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24745 | Elected |
| Conservative | 12434 | |
| Liberal | 6970 | |
| People Party | 327 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26346 | Elected |
| Conservative | 15810 | |
| Liberal | 4622 | |
| National Front | 445 | |
| Ecology Party | 206 | |
| WRP | 103 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18450 | Elected |
| Conservative | 12355 | |
| Liberal | 10884 | |
| National Front | 475 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20932 | Elected |
| Conservative | 11406 | |
| Liberal | 10630 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24929 | Elected |
| Conservative | 12232 | |
| Liberal Democrat | 6040 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24151 | Elected |
| Conservative | 6685 | |
| Liberal Democrat | 3689 | |
| Referendum Party | 1267 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18290 | Elected |
| Conservative | 5647 | |
| Liberal Democrat | 3923 | |
| UK Independence Party | 634 | |
| Socialist Labour Party (1996) | 419 | |
| Independent | 142 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17799 | Elected |
| Liberal Democrat | 6221 | |
| Conservative | 5557 | |
| Independent | 500 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19056 | Elected |
| Conservative | 8763 | |
| Liberal Democrat | 6618 | |
| British National Party | 2947 | |
| Alliance for Green Socialism | 429 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20530 | Elected |
| Conservative | 7997 | |
| UK Independence Party | 7256 | |
| Liberal Democrat | 1296 | |
| Green | 1117 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25428 | Elected |
| Conservative | 12676 | |
| UK Independence Party | 1742 | |
| Liberal Democrat | 739 | |
| Green | 434 | |
| The Yorkshire Party | 422 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19464 | Elected |
| Conservative | 13933 | |
| Brexit Party | 2981 | |
| Liberal Democrat | 1796 | |
| Green | 878 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18610 | Elected |
| Reform UK | 7345 | |
| Conservative | 6898 | |
| Green | 3506 | |
| Liberal Democrat | 1445 | |
| The Yorkshire Party | 664 | |
| Social Democratic Party | 519 | |
| Independent (1) | 222 | |
| Independent (2) | 179 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leeds East Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12757529/cube/POL_PARTY
Date accessed: 31st May 2026