Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative (Conservative) | 8782 | Elected |
| Liberal | 4981 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9382 | Elected |
| Liberal | 6384 | |
| Independent Labour | 349 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8907 | Elected |
| Conservative | 7063 | |
| Liberal | 5054 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12363 | Elected |
| Conservative | 11643 | |
| Liberal | 2324 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17970 | Elected |
| Conservative | 9026 | |
| Liberal | 4855 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Labour Organisation | 17292 | Elected |
| Labour | 10133 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13408 | Elected |
| National Labour Organisation | 10600 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9786 | Elected |
| Conservative | 4029 | |
More information about the 1945 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Finsbury Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12757761/cube/POL_PARTY
Date accessed: 10th April 2026