Search for a place
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Speaker | 15153 | Elected |
| Scottish National Party | 5019 | |
| Socialist Labour Party (1996) | 4036 | |
| Scottish Socialist Party | 1402 | |
| Scottish Unionist Party | 1266 | |
| British National Party | 920 | |
| Independent | 622 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 12th Nov, 2009 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12231 | Elected |
| Scottish National Party | 4120 | |
| Conservative | 1075 | |
| British National Party | 1013 | |
| Solidarity | 794 | |
| Liberal Democrat | 474 | |
| Scottish Green | 332 | |
| Independent (1) | 258 | |
| Scottish Socialist Party | 152 | |
| Independent (2) | 54 | |
| Scottish Labour Party | 47 | |
| Independent (3) | 32 | |
| Independent (4) | 13 | |
This was a by-election.
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20100 | Elected |
| Scottish National Party | 4158 | |
| Liberal Democrat | 2262 | |
| Conservative | 1569 | |
| British National Party | 798 | |
| Trade Unionist & Socialist Coalition | 187 | |
| Scottish Socialist Party | 179 | |
| Socialist Labour Party (1996) | 156 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 21976 | Elected |
| Labour | 12754 | |
| Conservative | 1769 | |
| Green | 615 | |
| Liberal Democrat | 300 | |
| Cannabis is Safer than Alcohol Party | 225 | |
| Trade Unionist & Socialist Coalition | 218 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 13637 | Elected |
| Scottish National Party | 13395 | |
| Conservative | 4106 | |
| Liberal Democrat | 637 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 15911 | Elected |
| Labour | 13363 | |
| Conservative | 3558 | |
| Liberal Democrat | 1093 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15639 | Elected |
| Scottish National Party | 11002 | |
| Scottish Green Party | 2471 | |
| Reform UK | 2272 | |
| Conservative | 1182 | |
| Liberal Democrat | 592 | |
| Alba Party | 551 | |
| Trade Unionist & Socialist Coalition | 236 | |
| Communist Party of Britain | 146 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow North East Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12797606/cube/POL_PARTY
Date accessed: 27th July 2026