Search for a place
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 19533 | Elected |
| Labour | 15472 | |
| Conservative | 7708 | |
| Scottish National Party | 2716 | |
| Green | 876 | |
| Scottish Socialist Party | 419 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 18551 | Elected |
| Labour | 16367 | |
| Conservative | 7431 | |
| Scottish National Party | 5054 | |
| UK Independence Party | 545 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 22093 | Elected |
| Liberal Democrat | 19926 | |
| Labour | 6754 | |
| Conservative | 4727 | |
| Green | 804 | |
| UK Independence Party | 567 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21023 | Elected |
| Scottish National Party | 15684 | |
| Conservative | 7563 | |
| Labour | 7531 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 19672 | Elected |
| Liberal Democrat | 19523 | |
| Conservative | 7455 | |
| Labour | 4839 | |
| Green | 916 | |
| Independent | 221 | |
| UK Independence Party | 208 | |
| Scottish Family Party | 197 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 22349 | Elected |
| Scottish National Party | 12676 | |
| Labour | 10993 | |
| Conservative | 2452 | |
| Reform UK | 2099 | |
| Scottish Green Party | 1720 | |
| Alba Party | 449 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Mid Dunbartonshire Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12797722/cube/POL_PARTY
Date accessed: 27th July 2026