Search for a place
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19417 | Elected |
| Conservative | 8121 | |
| Scottish National Party | 7938 | |
| Liberal Democrat | 7264 | |
| Scottish Socialist Party | 780 | |
| UK Independence Party | 382 | |
| Socialist Labour Party (1996) | 303 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21860 | Elected |
| Scottish National Party | 11965 | |
| Conservative | 7212 | |
| Liberal Democrat | 4630 | |
| Socialist Labour Party (1996) | 449 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 28641 | Elected |
| Labour | 15068 | |
| Conservative | 7968 | |
| UK Independence Party | 1296 | |
| Liberal Democrat | 896 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 18451 | Elected |
| Conservative | 14818 | |
| Labour | 13040 | |
| Liberal Democrat | 1124 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Scottish National Party | 23376 | Elected |
| Conservative | 14855 | |
| Labour | 6702 | |
| Liberal Democrat | 2107 | |
| Green | 1114 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16821 | Elected |
| Scottish National Party | 13270 | |
| Conservative | 5954 | |
| Reform UK | 3415 | |
| Scottish Green Party | 1327 | |
| Liberal Democrat | 1005 | |
| Social Democratic Party | 238 | |
| Socialist Labour Party (1996) | 232 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Ayrshire and Arran Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12797825/cube/POL_PARTY
Date accessed: 01st June 2026