Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| AGHOWLE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 906. | ||
| ARDOYNE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 907. | ||
| BARRAGH | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 912. | ||
| CARNEW | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 914. | ||
| CLONMORE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 916. | ||
| CRECRIN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 918. | ||
| CROSSPATRICK | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 918. | ||
| HACKETSTOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 927. | ||
| HAROLDSTOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 927. | ||
| KILCOMMON | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 930. | ||
| KILPIPE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 938. | ||
| LISCOLMAN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | ||
| MOYACOMB | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 944. | ||
| MOYNE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 944. | ||
| MULLINACUFF | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 945. | ||
| PREBAN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 947. | ||
| CARNEW | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 199. | ||
| HACKETSTOWN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 523. | ||
| SHILLELAGH | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 824. | ||
| TINAHELY | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 858. | ||
| WATCH HOUSE | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 896. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CARLOW | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 761. | ||
| WEXFORD | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 761. | ||
| WICKLOW | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 761. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Shillelagh Poor Law Union through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12842375
Date accessed: 09th April 2026