Search for a place






The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CITY OF CORK | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 927. | ||
| CORK CITY | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 950. | ||
| CORK MUNICIPAL BOROUGH OF | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 443. | ||
| MUNICIPAL BOROUGH OF CORK | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 45. |
This unit contained the following units:
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORK | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 927. | ||
| CORK EAST RIDING | Irish County | 1851 Census of Ireland, Table [1], 'Baronies, Parishes and Townlands'. | ||
| COUNTY OF THE CITY OF CORK | Irish County | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
If the boundaries of the Barony changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, City of Cork City (IrlCity) through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12850189
Date accessed: 08th April 2026