Search for a place





A footnote to the 1851 Townlands Index (p.941) says "This new Parish is composed of the following 19 Townlands, viz.:", and goes on to list parts of the parishes of Banagher, Cumber Lower and Cumber Upper parishes. The 1851 Report for County Londonderry does not list Learmount, so the parish was created sometime between 1851 and the publication of the Index in 1861.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LONDONDERRY | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | ||
| LONDONDERRY | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | ||
| STRABANE LOWER | Barony | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. | ||
| TIRKEERAN | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| Between 1851 and 1861 | was created from part of | BANAGHER | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | |
| Between 1851 and 1861 | was created from part of | CUMBER LOWER | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | |
| Between 1851 and 1861 | was created from part of | CUMBER UPPER | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. |
If the boundaries of the Irish Civil Parish changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Learmount Parish through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12866124
Date accessed: 08th April 2026