Search for a place





The figures given by the 1861 census for the 1851 population of St. Patrick's Deanery match the 1851 census data for St. Patrick's Liberties, within Dublin City.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LIBERTIES OF ST PATRICKS | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 941. | ||
| ST PATRICKS | Alternate | English | 1841 Census of Ireland, Table 1, 'General table'. | ||
| ST PATRICKS DEANERY | Alternate | English | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. | ||
| ST PATRICKS LIBERTIES | Alternate | English | 1851 Census of Ireland, Table [1], 'Baronies, Parishes and Townlands'. | ||
| ST PATRICKS LIBERTIES OF | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
| ST PATRICKS LIBERTY | Alternate | English | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DUBLIN | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
| CITY OF DUBLIN IrlCity | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
| DUBLIN SOUTH | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
| ST SEPULCHRE | Barony | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
If the boundaries of the Irish Civil Parish changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Liberties of St Patricks Parish through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12869824
Date accessed: 09th April 2026