Search for a place






The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BALLYCURRANY | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| BALLYCARANEY | Alternate | English | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837) | ||
| BALLYCRANA | Alternate | English | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837) | ||
| BALLYCRANE | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | LISGOOLD AND BALLYCARANA | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORK | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| BARRYMORE | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| MIDDLETON | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. |
If the boundaries of the Irish Civil Parish changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ballycurrany Parish through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12871715
Date accessed: 08th April 2026