Search for a place






Drogheda was one of eight Irish urban areas listed as not part of any barony in the county reports of the 1851 census, being named there as 'orough of Drogheda'. Lewis's Topographical Dictionary of Ireland (1837) says "in 1220 ... the Boyne, which now intersects the town, formed the boundary between the counties of Meath and Louth, and the two portions of the town on its opposite banks constituted separate boroughs. ... The two boroughs continued till the reign of Henry IV. to be separately governed by their respective charters, and each had its separate corporate officers, from which circumstance the merchants frequenting the town were burdened with the payment of tolls and customs to both corporations, dissensions and debates were daily springing up between the two bodies, and in their contests blood was often shed and many lives were lost. To put an end to these evils, Henry IV., by charter dated Nov. 1st, 1412, with the consent of the burgesses and commonalties, united both boroughs under one corporation, and erected the town, with the suburbs on both sides of the river, into a county of itself.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BOROUGH OF DROGHEDA | Preferred | English | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837) | ||
| DROGHEDA BOROUGH | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 956. | ||
| DROGHEDA TOWN | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 950. | ||
| MUNICIPAL BOROUGH OF DROGHEDA | Alternate | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 58. | ||
| TOWN OF DROGHEDA | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BALLYMAKENNY | Irish Civil Parish | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
| DONORE | Irish Civil Parish | 1891 Census of Ireland, Table 7, 'Area, houses, out-offices and farm steadings, and population, together with the valuation of each parish, townland, and township in 1891'. | ||
| ST MARYS | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 950. | ||
| ST PETERS | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 951. | ||
| TULLYALLEN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 956. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| COUNTY OF THE TOWN OF DROGHEDA | Irish County | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
| LOUTH | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 950. | ||
| MEATH | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 630. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Borough of Drogheda Corporate Town (IrlCorpTown) through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12874637
Date accessed: 08th April 2026