Search for a place
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20167 | |
| Liberal | 10304 | |
| Labour | 5169 | |
| Right | 2502 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27545 | |
| Labour | 8089 | |
| Right | 7805 | |
| Liberal | 5830 | |
| Other | 3096 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33572 | |
| Labour | 14571 | |
| Liberal | 4612 | |
| Other | 1642 | |
| Right | 1532 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 35634 | |
| Labour | 10480 | |
| Liberal | 6774 | |
| Other | 3573 | |
| Left | 127 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19544 | |
| Other | 12880 | |
| Labour | 11994 | |
| Liberal | 5379 | |
More information about the 2024 General Election is available here.
This was a General Election
Total number of persons in employment across all industrial sectors.
How to reference this page:
GB Historical GIS / University of Portsmouth, Thirsk and Malton Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13093878/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026