Search for a place





The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| MOUNTMELLICK | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| MOUNTMELICK | Alternate | English | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LAOIGHIS | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| MOUNTMELLICK | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| PORTNAHINCH | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| TINNAHINCH | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| ARDEA | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. | ||
| COOLBANAGHER | Irish Civil Parish | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. | ||
| ROSENALLIS | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 717. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Mountmellick Town through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13408786
Date accessed: 08th April 2026