Search for a place





This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WATERFORD | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 761. | ||
| CARRICK ON SUIR | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 761. | ||
| UPPERTHIRD | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 761. | ||
| CLONAGAM | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 761. | ||
| GUILCAGH | Irish Civil Parish | 1831 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Acts, Ireland:- Enumeration 1831.'. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Portlaw Town through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13420592
Date accessed: 08th April 2026