R_ETHNIC_white = (ETHNICITY_4WAY:white * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| ETHNICITY_4WAY:white | 2001 | NISRA_WEB | Northern Ireland Statistics and Research Agency | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Ethnic Group (Table UV011), 12 way) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2001 | NISRA_WEB | Northern Ireland Statistics and Research Agency | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Table CAS001: Age by Sex and Whether Living in a Household or Communal Establishment) | Sum of published counts for Output Areas or E.Ds. |
| ETHNICITY_4WAY:white | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (All usual residents: Table KS201UK - Ethnic group) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | NISRA_WEB | Northern Ireland Statistics and Research Agency | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Usually Resident Population by single year of age and sex) | Sum of published counts for Output Areas or E.Ds. |
| ETHNICITY_4WAY:white | 2021 | NISRA_WEB | Northern Ireland Statistics and Research Agency | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Flexible Table Builder: Ethnic Group (13 way)) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | NISRA_WEB | Northern Ireland Statistics and Research Agency | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Flexible Table Builder: "People by Age - 86 Categories" by "Sex") | Sum of published counts for Output Areas or E.Ds. |
Percentage of all persons describing themselves as White.