% Workers in Routine & Manual
R_NS_SEC_ROUTINE = (NS_SEC_4WAY:routine * 100.0) / NS_SEC_TOTALS:occup
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| NS_SEC_4WAY:routine | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Table SAS23: "SEG and economic position (10% Sample): Economically Active residents") | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (SAS50: "Socio-Economic group and economic positions (10% Sample): Economically active residents") | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S92 "SEG and economic position (10% sample): Economically active residents) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table UV031, NS-Sec (21 way)) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table QS607UK - NS-SeC) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" (National Statistics Socio-economic Classification (17 way)) | Exact count provided by a government statistical office for this area |
Percentage of all occupied persons in routine and manual occupations, based on the National Statistics Socio-economic Classification. These will generally be people on lower incomes.