R_REL2001_hindu = (REL2001:hindu * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| REL2001:hindu | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Religion (Table UV015), using 9 way) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table CS001 - Age by sex and resident type) | Sum of published counts for Output Areas or E.Ds. |
| REL2001:hindu | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (All usual residents: Table KS209EW - Religion.) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table LC1117EW - "Sex by age") | Sum of published counts for Output Areas or E.Ds. |
| REL2001:hindu | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" (All usual residents: Religion (10 way)) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" ("Age" (23 way) by "Sex") | Sum of published counts for Output Areas or E.Ds. |
Hindus made up 1% of the population in 2001, rising to 1.7% in 2021. They were strongly concentrated into the Leicester area, and parts of London, especially north-west London. No area outside London and Leicester had over 5% Hindu.