Search for a place
Themes are used in the Vision of Britain system to organise all our statistical data into a small number of broad categories, often identified by icons on the web site.
The Database, which everything else is contained within:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates, for mapping and for comparing areas :
| Entity ID | Entity Name |
|---|---|
| R_REL2001_none | Percentage with No Religion |
| R_REL2001_christ | Percentage Christian |
| R_REL2001_muslim | Percentage Muslim |
| R_REL2001_hindu | Percentage Hindu |
| R_REL2001_buddh | Percentage Buddhist |
| R_REL2001_jew | Percentage Jewish |
| R_REL1851_c_of_e | Church of England 'Attendances' as Percentage of Total |
| R_REL1851_rc | Roman Catholic 'Attendances' as Percentage of Total |
| R_REL1851_c_of_s | Church of Scotland 'Attendances' as Percentage of Total |
| R_REL1851_wmeth | Wesleyan Methodist 'Attendances' as Percentage of Total |
| R_REL1851_cmeth | Calvinistic Methodist 'Attendances' as Percentage of Total |
| R_REL1851_bap | Baptist 'Attendances' as Percentage of Total |
| R_REL_IRL1911_rc | Roman Catholics as % of Total Pop. |
| R_REL_IRL1911_presb | Presbyterians as % of Total Pop. |
| R_BIRTHPLACE_scotland | Scottish-born as % of Total Pop. |
| R_BIRTHPLACE_ireland | Irish-born as % of Total Pop. |
| R_BIRTHPLACE_abroad | Born abroad as % of Total Pop. |
| R_ETHNIC_asian | Percentage Asian |
| R_ETHNIC_black | Percentage Black |
| R_ETHNIC_white | Percentage White |
Datasets or nCubes, containing the actual data :
| Entity ID | Entity Name |
|---|---|
| N_REL_IRL1861_SEX | Religion by Sex' |
| N_REL_IRL1911 | Religion by Sex' |
| N_ETHNICITY_4WAY | Ethnic Group |
| N_REL1851_ATTEND | 1851 church 'attendances' |
| N_REL_IRL1911_SEX | Religion by Sex' |
| N_BIRTH_NATION | Nation of Birth |
| N_REL_IRL1861 | Religion by Sex' |
| N_BIRTH_CNTRY_SML_AREA | Country of Birth (3-way) |
| N_REL2001 | Religious Faiths |
| N_WORKERS_BY_BIRTH_CNTRY_3WAY | Persons of Working Age by Country of Birth |
| N_REL1851_ATTEND_TOT | Attending all churches |
Variables, defining what data was gathered for :
| Entity ID | Entity Name |
|---|---|
| V_REL1851 | Major Christian denominations in 1851 |
| V_REL1851_TOT | Total Attendances |
| V_REL2001 | Major religious faiths in 2001 |
| V_REL_IRL1861 | Major Christian Denominations |
| V_REL_IRL1911 | Major Christian Denominations (1911) |
| V_BIRTH_NATION | Nation of Birth |
| V_BIRTH_CNTRY_3WAY_SML_AREA | Country of Birth, 3-way Classification |
| V_BIRTH_CNTRY_3WAY_EU | Country of Birth, 3-way Classification |
| V_ETHNICITY_4WAY | Ethnic Group, 4-way Classification |