Search for a place
These other entries in our collection of descriptive gazetteers are also about Duns Tew. You may be able to find further references to Duns Tew in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Duns Tew | parish | Bartholomew |
| DUNSTEW | a parish | Imperial |
| Tew, Duns | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Over Worton | 0 | 1 |
| North Aston | 0 | 3 |
| Middle Aston | 0 | 2 |
| Steeple Aston | 0 | 3 |
| Nether Worton | 0 | 2 |
| Deddington | 0 | 2 |
| Westcott Barton | 0 | 3 |
| Ledwell | 0 | 3 |
| Sandford St Martin | 0 | 1 |
| Steeple Barton | 0 | 3 |
| Barford St Michael | 0 | 2 |
| Cherwell | 6 | 2 |
| Barford St John | 0 | 2 |
| Clifton | 0 | 2 |
| Somerton | 0 | 2 |
| Rousham | 0 | 2 |
| Great Tew | 0 | 3 |
| Upper Heyford | 1 | 4 |
| Milton | 0 | 2 |
| South Newington | 0 | 3 |
The following appear as names for Duns Tew. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DUNS TEW | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| DUNSTEW | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| TEW | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| TEW DUNS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: