Search for a place
These other entries in our collection of descriptive gazetteers are also about Huntwick. You may be able to find further references to Huntwick in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| FOULBY, NOSTELL, AND HUNTWICK | an extra-parochial tract | Imperial |
| Huntwick cum Nostell and Foulby | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| West Hardwick | 0 | 2 |
| Foulby | 0 | 1 |
| Hill Top | 0 | 2 |
| Sharlston | 0 | 2 |
| Snydale | 0 | 2 |
| Nostell | 1 | 2 |
| Featherstone | 0 | 2 |
| Wragby | 0 | 2 |
| Hessle | 0 | 3 |
| Purston Jaglin | 0 | 3 |
| Woodhouse | 0 | 1 |
| Crofton | 0 | 2 |
| Ackton | 0 | 3 |
| Warmfield | 0 | 2 |
| Kinsley | 0 | 1 |
| Wintersett | 0 | 2 |
| Ackworth | 0 | 2 |
| Tanshelf | 0 | 2 |
| Normanton | 0 | 2 |
| Ryhill | 0 | 2 |
The following appear as names for Huntwick. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| FOULBY NOSTELL AND HUNTWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| HUNTWICK | GBHGIS | Great Britain Historical GIS Project (, ). |
| HUNTWICK CUM NOSTELL AND FOULBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: