Search for a place
These other entries in our collection of descriptive gazetteers are also about Nempnett Thrubwell. You may be able to find further references to Nempnett Thrubwell in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| NEMPNETT, or Nempnett-Thrubwell | a parish, with a village | Imperial |
| Nempnett Thrubwell | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Butcombe | 0 | 2 |
| Winford | 0 | 2 |
| Redhill | 0 | 2 |
| Chew Stoke | 0 | 2 |
| Broadfield | 0 | 2 |
| Blagdon | 0 | 2 |
| Ubley | 0 | 3 |
| Wrington | 0 | 2 |
| Felton | 0 | 2 |
| Compton Martin | 1 | 2 |
| Burrington | 0 | 2 |
| Chew Magna | 0 | 4 |
| Harptree | 0 | 1 |
| Woodspring | 0 | 1 |
| Langford | 0 | 3 |
| Barrow Gurney | 0 | 2 |
| Dundry | 0 | 2 |
| West Harptree | 0 | 3 |
| Bishops Sutton | 0 | 2 |
| North Widcombe | 0 | 2 |
The following appear as names for Nempnett Thrubwell. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| NEMPNETT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NEMPNETT OR NEMPNETT THRUBWELL | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NEMPNETT THRUBWELL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: