Search for a place
These other entries in our collection of descriptive gazetteers are also about Toyd Farm. You may be able to find further references to Toyd Farm in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Toyd Farm with Allenford | parish | Bartholomew |
| TOYD-FARM-WITH-ALLENFORD | an extra-parochial tract | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Martin | 0 | 2 |
| Allenford | 0 | 1 |
| Rockbourne | 0 | 2 |
| Whitsbury | 0 | 2 |
| Stratford Tony | 0 | 2 |
| Coombe Bissett | 0 | 3 |
| Damerham | 0 | 3 |
| Bishopstone | 0 | 2 |
| Homington | 0 | 2 |
| Cawden and Cadworth | 0 | 2 |
| East Woodyates | 0 | 1 |
| Pentridge | 0 | 2 |
| Broad Chalke | 0 | 2 |
| Boveridge | 0 | 2 |
| Breamore | 1 | 2 |
| Odstock | 0 | 2 |
| West Woodyates | 0 | 1 |
| Bower Chalke | 0 | 2 |
| Cranborne | 2 | 3 |
| Fifield Bavant | 0 | 2 |
The following appear as names for Toyd Farm. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| TOYD FARM | GBHGIS | Great Britain Historical GIS Project (, ). |
| TOYD FARM WITH ALLENFORD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: