Search for a place
These other entries in our collection of descriptive gazetteers are also about Tottenham. You may be able to find further references to Tottenham in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Tottenham | parish | Bartholomew |
| TOTTENHAM | a parish, which is also a sub-district | Imperial |
| TOTTENHAM AND HAMPSTEAD JUNCTION RAILWAY | a small railway system | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Tottenham.
| Place | Type of entry | Source |
|---|---|---|
| MOUNT-PLEASANT | a hamlet | Imperial |
| Seven Sisters | railway station | Bartholomew |
| SEVEN SISTERS | a hamlet | Imperial |
| Tottenham Division | parliamentary division | Bartholomew |
| WOOD-GREEN | a ward and a chapelry | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Tottenham within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 6, Part 1: Middlesex, Hertford and Buckinghamshire | 4 |
| Celia Fiennes | 1697: Through Kent to Canterbury and Dover | 1 |
| Thomas Pennant | Enfield to London | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Bruce Grove | 0 | 1 |
| Edmonton | 4 | 3 |
| Seven Sisters | 0 | 2 |
| South Tottenham | 0 | 1 |
| Noel Park | 0 | 1 |
| Haringey | 0 | 2 |
| Lower Edmonton | 0 | 1 |
| Stamford Hill | 0 | 2 |
| Wood Green | 0 | 2 |
| Hornsey | 1 | 2 |
| Waltham Forest | 1 | 1 |
| Palmers Green | 0 | 2 |
| Walthamstow | 2 | 3 |
| Abney Park | 0 | 2 |
| Alexandra Park | 0 | 1 |
| Bounds Green | 0 | 1 |
| Stoke Newington | 6 | 2 |
| Lea Bridge | 0 | 2 |
| Crouch End | 1 | 2 |
| Stroud Green | 0 | 2 |
The following appear as names for Tottenham. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| TATNUM | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| TOTTENHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| TOTTENHAM AND HAMPSTEAD JUNCTION RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: