Search for a place
These other entries in our collection of descriptive gazetteers are also about Upper Pertwood. You may be able to find further references to Upper Pertwood in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| PERTWOOD | a parish | Imperial |
| Pertwood, Upper | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Chicklade | 0 | 2 |
| Monkton Deverill | 0 | 2 |
| Brixton Deverill | 0 | 2 |
| Hindon | 1 | 2 |
| Berwick St Leonard | 0 | 2 |
| East Knoyle | 0 | 3 |
| Kingston Deverill | 0 | 2 |
| Boyton | 0 | 2 |
| West Knoyle | 0 | 2 |
| Fonthill Gifford | 0 | 2 |
| Sutton Veny | 0 | 2 |
| Fonthill Bishop | 0 | 2 |
| Hill Deverill | 0 | 2 |
| Tytherington | 0 | 2 |
| Longbridge Deverill | 1 | 2 |
| Corton | 0 | 2 |
| Sherrington | 0 | 2 |
| Mere | 3 | 3 |
| Pitmead | 0 | 1 |
| Sedgehill | 0 | 2 |
The following appear as names for Upper Pertwood. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| PERTWOOD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| PERTWOOD UPPER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| UPPER PERTWOOD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: