Search for a place
These other entries in our collection of descriptive gazetteers are also about South Foreland. You may be able to find further references to South Foreland in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Foreland, South | headland | Bartholomew |
| FORELAND (South) | a headland | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to South Foreland within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Kent | 6 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| St Margarets At Cliffe | 0 | 2 |
| West Cliffe | 0 | 3 |
| Guston | 0 | 2 |
| Oxney | 0 | 2 |
| East Langdon | 0 | 2 |
| East Cliffe | 0 | 2 |
| Ringwould | 0 | 2 |
| Charlton Near Dover | 0 | 2 |
| West Langdon | 0 | 2 |
| Kingsdown | 0 | 2 |
| Church Whitfield | 0 | 2 |
| Buckland Near Dover | 0 | 2 |
| Dover | 58 | 5 |
| Whitfield | 0 | 2 |
| Ripple | 0 | 2 |
| River | 0 | 2 |
| Sutton | 0 | 4 |
| Bewsborough | 0 | 2 |
| Waldershare | 2 | 2 |
| Cornillo | 0 | 2 |
The following appear as names for South Foreland. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| ACANTIUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| CARION | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| FORE LAND | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| FORELAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| FORELAND SOUTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NUSCANTIUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| PROMONTORIE CANTIUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SOUTH FORELAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: