Search for a place
These other entries in our collection of descriptive gazetteers are also about Black Country. You may be able to find further references to Black Country in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| BLACK COUNTRY (The) | a tract of mines and ironworks | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Horseley Heath | 0 | 2 |
| Ocker Hill | 0 | 2 |
| Tipton | 6 | 3 |
| Dudley Port | 0 | 2 |
| Tividale | 0 | 2 |
| Princes End | 0 | 2 |
| Sandwell | 0 | 1 |
| West Bromwich | 3 | 3 |
| Wednesbury | 35 | 2 |
| Moxley | 0 | 2 |
| Bradley | 0 | 2 |
| Wood Green | 0 | 1 |
| Kates Hill | 0 | 2 |
| Spon Lane | 0 | 1 |
| Coseley | 0 | 2 |
| Deepfields | 0 | 2 |
| Bilston | 1 | 2 |
| West Smethwick | 0 | 1 |
| Woodsetton | 0 | 2 |
| Bescot | 0 | 2 |
The following appear as names for Black Country. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BLACK COUNTRY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BLACK COUNTRY THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| THE BLACK COUNTRY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: