Search for a place
These other entries in our collection of descriptive gazetteers are also about Little Corby. You may be able to find further references to Little Corby in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Corby, Little | hamlet | Bartholomew |
| CORBY (Little) | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Warwick Bridge | 1 | 2 |
| Holme Eden | 0 | 2 |
| Newby | 0 | 2 |
| Heads Nook | 0 | 1 |
| Fenton | 0 | 2 |
| Warwick | 0 | 2 |
| Great Corby | 1 | 2 |
| Hayton | 0 | 2 |
| How Mill | 0 | 2 |
| Faugh | 0 | 2 |
| Crosby upon Eden | 0 | 2 |
| Scotby | 0 | 2 |
| Wetheral | 1 | 2 |
| Hurtleton | 0 | 2 |
| Laversdale | 0 | 1 |
| Linstock | 1 | 2 |
| Cumwhitton | 0 | 3 |
| Irthington | 1 | 2 |
| Newtown | 0 | 2 |
| Carlatton | 0 | 2 |
The following appear as names for Little Corby. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CORBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| CORBY LITTLE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| LITTLE CORBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: